Information for build a plan for an experiment (PLEX)
fieldbook_plex( data = NULL, idea = NULL, goal = NULL, hypothesis = NULL, rationale = NULL, objectives = NULL, plan = NULL, institutions = NULL, researchers = NULL, manager = NULL, location = NULL, altitude = NULL, georeferencing = NULL, environment = NULL, start = NULL, end = NULL, about = NULL, fieldbook = NULL, album = NULL, github = NULL, nfactor = 2, design = "rcbd", rep = 3, serie = 2, seed = 0 )
data | Data with the fieldbook information. |
---|---|
idea | How the idea was born. |
goal | The main goal of the project. |
hypothesis | What are the expected results. |
rationale | Based in which evidence is planned the experiment. |
objectives | The objectives of the project. |
plan | General description of the project (M & M). |
institutions | Institutions involved in the project. |
researchers | Persons involved in the project. |
manager | Persons responsible of the collection of the data. |
location | Location of the project. |
altitude | Altitude of the experiment (m.a.s.l). |
georeferencing | Georeferencing information. |
environment | Environment of the experiment (greenhouse, lab, etc). |
start | The date of the start of the experiments. |
end | The date of the end of the experiments. |
about | Short description of the project. |
fieldbook | Name or ID for the fieldbook/project. |
album | link with the photos of the project. |
github | link with the github repository. |
nfactor | Number of factors for the design. |
design | Type of design. |
rep | Number of replication. |
serie | Number of digits in the plots. |
seed | Seed for the randomization. |
data frame or list of arguments:
info
variables
design
logbook
timetable
budget
Provide the information available.